| Aggregation | Premium | Mid-Range | Entry |
| 500 Series | 400 Series | 200 Series | 100 Series |
| Aggregation switch | Enterprise switch | Mid-level switch | Entry level switch |
| 24-48 GE ports | 24-48 GE and Multi-Gig port options | 24-48GE ports | 8-48GE ports |
| PoE+ capable | PoE+ and UPOE options | PoE+ capable | PoE+ capable |
| Larger wiring closet or high throughput requirements | Larger wiring closet or high throughput requirements | Typical wiring closet switch | Desktop to wiring closet |
| 4x 10 GE SFP+ | 4x 10 GE SFP+ uplink ports | 4 GE SFP uplink ports | 2-4 GE SFP uplink ports |
| 2x 40 GE QSFP uplink ports | 4x 10GE SFP+ uplink ports |
| استفاده از طریق فورتی گیت | استفاده در محیط های فاقد فورتی گیت |
– استفاده و مدیریت از طریق FortiLink
– تامین امنیت از طریق NGFW
– رایج ترین مدل استفاده
![]() |
– استفاده مستقل از GUI یا CLI
– قابلیت مدیریت توسط FortiSwitch Manager
– دارای امنیت استاندارد و بدون نیاز به یکپاچگی با Fortinet Security Fabric
![]() |
| company | Fortinet |
|---|---|
| Total Network Interfaces | 24x GE RJ45 and |
| Dedicated Management 10/100 Port | 0 |
| RJ-45 Serial Console Port | 1 |
| Form Factor | 1RU Rack Mount |
| Power over Ethernet (PoE) Ports | 0 |
| PoE Power Budget | 0 |
| Mean Time Between Failures | > 10 years |
| Switching Capacity (Duplex) | 128Gbps |
| Packets Per Second (Duplex) | 190Mpps |
| MAC Address Storage | 32K |
| Network Latency | < 1µs |
| VLANs Supported | 4K |
| Link Aggregation Group Size | 8 |
| Total Link Aggregation Groups | 16 |
| Packet Buffers | 2MB |
| DRAM | 512MB DDR3 |
| FLASH | 64MB |
| ACL | 768 |
| Spanning Tree Instances | 16 |
| Height x Depth x Width (mm) | 44x230x330 |
| Weight | 4.48lbs (2.03kg) |
| Power Required | 240V–100V, |
| Power Supply | AC built in |
| Redundant Power | No |
| Power Consumption* (Average / Maximum) | 24.8W/ 26.3 W |
| Heat Dissipation | 89.683BTU/h |
| Operating Temperature | 32°-113°F |
| Storage Temperature | 4°- – 158°F |
| Humidity | 10%–90% non-condensing |
| Air-Flow Direction | side-to-back |
| Noise Level | Fanless |
| Aggregation | Premium | Mid-Range | Entry |
| 500 Series | 400 Series | 200 Series | 100 Series |
| Aggregation switch | Enterprise switch | Mid-level switch | Entry level switch |
| 24-48 GE ports | 24-48 GE and Multi-Gig port options | 24-48GE ports | 8-48GE ports |
| PoE+ capable | PoE+ and UPOE options | PoE+ capable | PoE+ capable |
| Larger wiring closet or high throughput requirements | Larger wiring closet or high throughput requirements | Typical wiring closet switch | Desktop to wiring closet |
| 4x 10 GE SFP+ | 4x 10 GE SFP+ uplink ports | 4 GE SFP uplink ports | 2-4 GE SFP uplink ports |
| 2x 40 GE QSFP uplink ports | 4x 10GE SFP+ uplink ports |
| استفاده از طریق فورتی گیت | استفاده در محیط های فاقد فورتی گیت |
– استفاده و مدیریت از طریق FortiLink
– تامین امنیت از طریق NGFW
– رایج ترین مدل استفاده
![]() |
– استفاده مستقل از GUI یا CLI
– قابلیت مدیریت توسط FortiSwitch Manager
– دارای امنیت استاندارد و بدون نیاز به یکپاچگی با Fortinet Security Fabric
![]() |
| company | Fortinet |
|---|---|
| Total Network Interfaces | 24x GE RJ45 and |
| Dedicated Management 10/100 Port | 0 |
| RJ-45 Serial Console Port | 1 |
| Form Factor | 1RU Rack Mount |
| Power over Ethernet (PoE) Ports | 0 |
| PoE Power Budget | 0 |
| Mean Time Between Failures | > 10 years |
| Switching Capacity (Duplex) | 128Gbps |
| Packets Per Second (Duplex) | 190Mpps |
| MAC Address Storage | 32K |
| Network Latency | < 1µs |
| VLANs Supported | 4K |
| Link Aggregation Group Size | 8 |
| Total Link Aggregation Groups | 16 |
| Packet Buffers | 2MB |
| DRAM | 512MB DDR3 |
| FLASH | 64MB |
| ACL | 768 |
| Spanning Tree Instances | 16 |
| Height x Depth x Width (mm) | 44x230x330 |
| Weight | 4.48lbs (2.03kg) |
| Power Required | 240V–100V, |
| Power Supply | AC built in |
| Redundant Power | No |
| Power Consumption* (Average / Maximum) | 24.8W/ 26.3 W |
| Heat Dissipation | 89.683BTU/h |
| Operating Temperature | 32°-113°F |
| Storage Temperature | 4°- – 158°F |
| Humidity | 10%–90% non-condensing |
| Air-Flow Direction | side-to-back |
| Noise Level | Fanless |