| Firewall throughput: | ۲۵ Gbps |
|---|---|
| VPN throughput: | ۲٫۵ Gbps |
| IPS throughput: | ۵٫۵ Gbps |
| Antivirus throughput (proxy): | ۳٫۳ Gbps |
| Concurrent connections: | ۱۷,۵۰۰,۰۰۰ |
| Storage (local quarantine/logs): | integrated SSD |
| Ethernet interfaces (fixed): | ۸ GE copper |
| No. of FleXi Port slots: | ۱ |
| I/O ports: | ۲ x USB 3.0 (front) |
| Display: | Multi-function LCD module |
| Power supply: | Internal auto-ranging 90-264VAC, 50-60 Hz |
| Certifications: | CB, CE, FCC Class A, IC, VCCI, RCM, UL, CCC |
| company | Sophos |
