| Firewall throughput: | ۸۰ Gbps |
|---|---|
| VPN throughput: | ۹ Gbps |
| IPS throughput: | ۲۰ Gbps |
| Antivirus throughput (proxy): | ۱۳ Gbps |
| Concurrent connections: | ۲۰,۰۰۰,۰۰۰ |
| Storage (local quarantine/logs): | ۲ x integrated |
| Ethernet interfaces (fixed): | ۸ GE copper |
| No. of FleXi Port slots: | ۴ |
| I/O ports: | ۲ x USB 2.0 (front) |
| Display: | Multi-function LCD module |
| Power supply: | ۲ x hot-swap internal auto-ranging 100-240VAC, 48-62 Hz PSU |
| Certifications: | CB, CE, FCC Class A, IC, VCCI, RCM, UL, CCC |
| company | Sophos |
