| company | Fortinet |
|---|---|
| IPS Throughput | 300Mbps |
| NGFW Throughput | 200Mbps |
| Threat Protection Throughput | 150Mbps |
| Firewall Throughput | 950Mbps |
| Firewall Policies | 5,000 |
| Virtual Domains (Default / Maximum) | 5/5 |
| High Availability Configurations | Active/Active, Active/Passive, Clustering |
| GE RJ45 Switch Ports | 4 |
| GE RJ45 WAN Port | 1 |
| USB Port | 1 |
| Console (RJ45) | 1 |
| Firewall Throughput (1518/512/64 byte UDP) | 0.95Gbps |
| Firewall Latency | 130μs |
| Concurrent Sessions | 900,000 |
| New Sessions/Sec | 15,000 |
| IPsec VPN Throughput (512 byte) 1 | 75Mbps |
| Max G/W to G/W IPSEC Tunnels | 200 |
| Max Client to G/W IPSEC Tunnels | 250 |
| SSL VPN Throughput | 35Mbps |
| Concurrent SSL VPN Users | 100 |
| IPS Throughput (Enterprise Mix) | 300Mbps |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 125Mbps |
| Application Control Throughput (HTTP 64K) 2 | 400Mbps |
| NGFW Throughput (Enterprise Mix) | 200Mbps |
| Threat Protection Throughput (Ent. Mix) | 150Mbps |


