| Firewall throughput: | ۱۴۰ Gbps |
|---|---|
| VPN throughput: | ۱۱ Gbps |
| IPS throughput: | ۲۲ Gbps |
| Antivirus throughput (proxy): | ۱۷ Gbps |
| Concurrent connections: | ۳۰,۰۰۰,۰۰۰ |
| Storage (local quarantine/logs): | ۲ x integrated hot-swap SSD (RAID) |
| Ethernet interfaces (fixed): | ۸ GE copper |
| No. of FleXi Port slots: | ۳ |
| I/O ports: | ۲ x USB 2.0 (front) |
| Display: | Multi-function LCD module |
| Power supply: | ۲ x hot-swap external auto-ranging 100-240VAC, 50-60 Hz |
| Certifications: | CB, CE, FCC Class A, IC, VCCI, RCM, UL, CCC |
| company | Sophos |
