| Throughput: Firewall (FW) + Application Visibility and Control (AVC)(1024B) | 148Gbps |
|---|---|
| Throughput: FW + AVC + Intrusion Prevention System (IPS (1024B) | 132Gbps |
| Maximum concurrent sessions, with AVC | 63million |
| Maximum new connections per second, with AVC | 850K |
| TLS (Hardware Decryption) | 25Gbps |
| Throughput: NGIPS (1024B) | 148Gbps |
| IPSec VPN throughput (1024B TCP w/Fastpath) | 51Gbps |
| MaximumVPN Peers | 60,000 |
| URL filtering: number of categories | More than 80 |
| URL filtering: number of URLs categorized | More than 280 million |
| Stateful inspection firewall throughput | 234Gbps |
| Stateful inspection firewall throughput (multiprotocol) | 130Gbps |
| Concurrent firewall connections | 70million |
| Firewall latency (UDP 64B microseconds) | 3.5 |
| New connections persecond | 4million |
| High availability | Active/active and active/standby |
| Scalability | VPN load balancing, firewall clustering |
| Cisco Security Intelligence | Standard, with IP, URL, and DNS threat intelligence |
| Cisco Firepower NGIPS | Available; can passively detect endpoints and infrastructure for threat correlation and Indicators of Compromise (IoC) intelligence |
| Clustering | Up to 16 security modules across up to 16 different Firepower 9300 chassis |
| Centralized management | Centralized configuration, logging, monitoring, and reporting are performed by Cisco Security Manager or alternatively in the cloud with Cisco Defense Orchestrator |
| Adaptive Security Device Manager | Web-based, local management for small-scale deployments |
