| Throughput: Firewall (FW) + Application Visibility and Control (AVC)(1024B) | 50Gbps |
|---|---|
| Throughput: FW + AVC + Intrusion Prevention System (IPS (1024B) | 43Gbps |
| Maximum concurrent sessions, with AVC | 30million |
| Maximum new connections per second, with AVC | 295K |
| TLS (Hardware Decryption) | 10Gbps |
| Throughput: NGIPS (1024B) | 57Gbps |
| IPSec VPN throughput (1024B TCP w/Fastpath) | 17Gbps |
| URL filtering: number of categories | More than 80 |
| URL filtering: number of URLs categorized | More than 280 million |
| Stateful inspection firewall throughput | 80Gbps |
| Stateful inspection firewall throughput (multiprotocol) | 60Gbps |
| Concurrent firewall connections | 60million |
| Firewall latency (UDP 64B microseconds) | 3.5 |
| New connections persecond | 1.8million |
| IPsec VPN throughput (450B UDP L2L test) | 20Gbps |
| MaximumVPN Peers | 20,000 |
| Security contexts (included; maximum) | 10; 250 |
| Clustering | Up to 16 security modules across up to 16 different Firepower 9300 chassis |
| Scalability | VPN load balancing, firewall clustering |
| Centralized management | Centralized configuration, logging, monitoring, and reporting are performed by Cisco Security Manager or alternatively in the cloud with Cisco Defense Orchestrator |
| Adaptive Security Device Manager | Web-based, local management for small-scale deployments |
| Cisco Security Intelligence | Standard, with IP, URL, and DNS threat intelligence |
| Cisco Firepower NGIPS | Available; can passively detect endpoints and infrastructure for threat correlation and Indicators of Compromise (IoC) intelligence |
