| company | Fortinet |
|---|---|
| Firewall: | 72 Gbps |
| IPS: | 6.8 Gbps |
| NGFW: | 6 Gbps |
| Threat Protection: | 4 Gbps |
| Interfaces: | Multiple GE RJ45, GE SFP and 10 GE SFP+ slots |
| IPv4 Firewall Throughput | 72 / 72 / 52 Gbps |
| IPv6 Firewall Throughput | 72 / 72 / 52 Gbps |
| Firewall Latency (64 byte, UDP) | 3 μs |
| Firewall Throughput (Packet per Second) | 78 Mpps |
| Concurrent Sessions (TCP) | 11 Mil |
| New Sessions/Second (TCP) | 290,000 |
| Firewall Policies | 100,000 |
| IPsec VPN Throughput (512 byte) | 48 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | Gateway-to-Gateway IPsec VPN Tunnels |
| GE RJ45 Management / HA Ports | 2 |
| USB Ports (Client / Server) | 1 / 1 |
