| company | Fortinet |
|---|---|
| Firewall Throughput(Packet per Second) | 12Mpps |
| Firewall Latency (64 byte, UDP) | 3μs |
| Concurrent Sessions (TCP) | 6Million |
| Firewall Policies | 10,000 |
| SSL-VPN Throughput | 350Mbps |
| IPS Throughput | 2.8 / 2 Gbps |
| SSL Inspection Throughput | 1.9 Gbps |
| NGFW Throughput | 1.7 Gbps |
| Threat Protection Throughput | 1.5 Gbps |
| Power Source | 100–240V AC, 60–50Hz |
| IPsec VPN Throughput (512 byte) | 7 Gbps |
| RJ45 Console Port | 1 |
| Local Storage | 120 GB SSD |
| Included Transceivers | 2x SFP (SX 1 GE) |
| CAPWAP Throughput | 5.4 Gbps |
| Application Control Throughput | 2.5 Gbps |
| GE RJ45 Interfaces | 4 |
| GE SFP Slots | 4 |
