| CPU | 14nm Intel® Celeron® N3060 dual-core 1.6GHz (up to 2.48GHz) |
|---|---|
| Hardware Encryption Accleration | ✓,AES-NI |
| Memory Slot | 2x SODIMM DDR3L (For dual-DIMM configurations, you must use a pair of identical DDR3L modules.) |
| System Memory | 4GB DDR3L (2 x 2GB) |
| Maximum Memory | 8GB |
| Flash Memory | 4GB, pre-loaded with QTS system |
| Hard Drive Tray | 4 |
| Drive Interface | 4x 3.5"/2.5" SATA 6Gb/s HDDs/SSDs |
| GbE LAN | 2x Gigabit RJ45 LAN port |
| LED Indicators | Status/Power,USB,HDD 1,HDD 2,HDD 3,HDD 4 |
| USB | 3x USB 3.0 ports (Front: 1, Rear:2) |
| HDMI | 1, max. resolution 3840 x 2160 @ 30Hz |
| Form Factor | tower |
| Dimension (H x W x D) | 169 x 160 x 219 mm |
| Weight | Net: 2.08 kg (4.59 lbs) |
| Operating Temperature | 0-40˚C |
| Power | 96W AC power adapter, 100-240V AC |
| company | Qnap |
