| CPU | Intel Apollo Lake J3455 4-core 1.5GHz |
|---|---|
| Memory Slot | SODIMM x 2 (MAX. 8GB) |
| System Memory | 4 GB DDR3L 2 x 2GB |
| PCIe Slot | 1 x PCIe gen 2 x 2 slot |
| Flash Memory | 4GB eMMC |
| Hard Drive Tray | 4 |
| Drive Interface | SATA 6Gb/s, 3Gb/s HDD or SSD; Hot-swappable |
| GbE LAN | 4 x GbE |
| LED Indicators | System Status, HDD, USB, LAN |
| USB | 4 x USB 3.0 (Rear) |
| HDMI | 1 x HDMI 1.4b |
| Form Factor | 1U, rack mountable |
| Dimension (H x W x D) | 44 x 439 x 499 mm |
| Weight | Net: 8.16 kg (17.99 lbs.) |
| Operating Temperature | 0-40˚C |
| Power | 250W (x2), 100-240V AC |
| company | Qnap |
