| CPU | AnnapurnaLabs, an Amazon company Alpine AL-212, 2-core, 1.7GHz |
|---|---|
| System Memory | 1GB DDR3 RAM |
| Flash Memory | 512MB NAND flash |
| Hard Drive Tray | 4 |
| LAN Port | 2 x GbE RJ45 |
| Drive Interface | SATA 6Gb/s, 3Gb/s HDD or SSD; Hot-swappable |
| USB | 3 x USB 3.0 port (Front x1; Rear x 2) |
| LED Indicator | System Status, HDD, USB, LAN |
| Form Factor | Tower |
| Dimension (H x W x D) | 169 x 160 x 219 mm |
| Weight | Net: 3 kg (6.61 lbs); Gross: 4.3 kg (9.48 lbs) |
| Operating Temperature | 0 – 40˚C / 32~104°F |
| Power | AC adapter, 90W, 100 – 240V |
| company | Qnap |
