| CPU | Intel® Xeon® 8-core Processor E5-2620 v3 (20M Cache, 2.40 GHz) |
|---|---|
| Memory | 128GB ( 16GB * 8= 128GB) |
| USB | 4 x USB 3.0 port |
| Flash Memory | 2 GB DOM |
| Hard Drive | 16 x 3.5-inch SAS (12Gbps/6Gbps), SATA (6Gbps/3Gbps) hard drive, or 2.5-inch SAS/SATA SSD |
| Maximized Raw Capacity | 128 TB |
| Hard Drive Interface | SAS 12Gb/s, backward compatible with SAS/SATA 6Gbps |
| 10/100/1000 Mbps LAN Port | 2 |
| 10Gbps LAN Port | 4 x SFP+ |
| PCIe Slot | 4 (3 x PCIe Gen3 x8, 1 x PCIE Gen3 x16) |
| Form Factor | 3U, rackmount |
| Dimension | 130.8 (H) x 444 (W) x 744 (D) mm |
| Weight | Net weight (NAS only): 22.42 kg/ 49.43 lb |
| Sound Level | Sound pressure (LpAm) :37.8 dB(A) |
| Power Consumption | Sleep mode: 254.21 W |
| Power Supply | 650W (Redundant power) |
| Fan | 4 x 6cm smart cooling fan (12V DC) |
| company | Qnap |
