| CPU | 14nm Intel® Celeron® N3060 dual-core 1.6GHz (up to 2.48GHz) |
|---|---|
| Hardware Encryption Accleration | ✓,AES-NI |
| Memory Slot | 2x SODIMM DDR3L (For dual-DIMM configurations, you must use a pair of identical DDR3L modules.) |
| System Memory | 4GB DDR3L (2 x 2GB) |
| PCIe Slot | 1x PCIe gen 2 x 2 slot |
| Flash Memory | 4GB, pre-loaded with QTS system |
| Hard Drive Tray | 2 |
| Drive Interface | 2x 3.5"/2.5" SATA 6Gb/s HDDs/SSDs |
| GbE LAN | 2x Gigabit RJ45 LAN port |
| LED Indicators | Status/Power, USB, HDD 1, HDD 2 |
| USB | 3x USB 3.0 ports (Front: 1, Rear:2) |
| HDMI | , 1max. resolution 3840 x 2160 @ 30Hz |
| Form Factor | tower |
| Dimension (H x W x D) | 169x 102 x 219 mm |
| Weight | Net: 1.28 kg (2.82 lbs) |
| Operating Temperature | ˚0-40C |
| Power | 65W AC power adapter, 100-240V AC |
| company | Qnap |
