| CPU | Annapurna Labs AL-314, 4-core,1.7GHz |
|---|---|
| System Memory | 4GB DDR3 RAM |
| RAM slot | 1 x SODIMM (Max. 8GB) |
| Flash Memory | 512MB NAND flash |
| Hard Drive Tray | 4 |
| LAN Port | 2 x GbE RJ45 |
| Drive Interface | SATA 6Gb/s, 3Gb/s HDD or SSD; Hot-swappable |
| USB | 3 x USB 3.0 port (Front x1 ; Rear x 2) |
| LED Indicator | System Status, HDD, USB, LAN |
| Form Factor | Tower |
| Dimension (H x W x D) | 169 x 160 x 219 mm |
| Weight | 3 kg (6.61 lbs)/4.3 kg (9.48 lbs) |
| Operating Temperature | 0-40˚C |
| Power | HDD standby: 10.62W |
| company | Qnap |
