| CPU | Intel® Celeron® J3455 quad-core 1.5 GHz, up to 2.3 GHz |
|---|---|
| Drive Bay | Hot-swappable 4 x 3.5"/2.5" SATA 6Gb/s HDD/SSD |
| Encryption Accleration | ✔ (AES-NI) |
| Graphics | Intel® HD Graphics 500 |
| System Memory | 2GB DDR3L (1 x 2GB) |
| PCIe Slot | 1 PCIe 2.0 x2 slot |
| Total Memory Slots | 2 x DDR3L SODIMM slots |
| Maximum Memory | 8GB |
| Audio Input | Input: 2 x 3.5mm microphone input jacks |
| Audio Output | Output: speaker, 3.5mm line out jack |
| GbE LAN | 2 x RJ45 Gigabit LAN port |
| LED Indicators | Status/Power, LAN, USB, Drives |
| IR sensor | Optional QNAP RM-IR004 remote control |
| USB 3.0 Port | 5 x USB 3.0 Type-A ports |
| HDMI | 2 x HDMI v1.4b, up to 3840 x 2160, 30 Hz |
| Form Factor | tower |
| Dimension (H x W x D) | 168 x 170 x 226 mm |
| Weight | 2.33 kg ( 5.14 lbs ) |
| Operating Temperature | 0 ~ 40˚C (32˚F ~ 104˚F) |
| Power | 90W AC adapter, 100-240V |
| company | Qnap |
