| CPU | Processor: Intel® Celeron® J3455 quad-core 1.5 GHz, burst up to 2.3 GHz |
|---|---|
| Drive Bay | 4 x SATA 6 Gbps |
| LED Indicators | Status/Power, LAN, USB, Drives, SD card, USB QuickAccess |
| System Memory | 8 GB RAM (2 x 4 GB DDR3L) |
| Maximum Memory | 8 GB (2 x 4 GB) |
| Memory Slot | 2 x SODIMM DDR3L |
| Drive Compatibility | 3.5-inch SATA hard disk drives |
| M.2 SSD Slot | 2 x M.2 2280 SATA 6 Gbp/s SSD Note: |
| SSD Cache Acceleration Support | speaker, 3.5mm line out jack |
| Hot-swappable | Yes |
| 10 Gigabit Ethernet Port | 1 x 10GBASE-T RJ-45 |
| Gigabit Ethernet Port | 2 x RJ45 |
| PCIe Slot | 1 x PCIe 2.0 x2 |
| Thunderbolt Port | 2 x Thunderbolt 3 |
| USB Port | 5 x USB 3.0 (Front: 1 x One Touch Copy; Back: 4) |
| HDMI Output | 2 x HDMI 1.4b (up to 3840 x 2160 resolution at 30 Hz) |
| Audio | • 2 x 3.5 mm dynamic microphone jacks |
| Display Panel | Monochrome OLED display with capacitive sensing Enter and Select buttons |
| USB One Touch Copy | Front: USB 3.0 Type-A |
| IR sensor | QNAP RM-IR004 remote control (MCE compatible) |
| Form Factor | Tower |
| Dimensions (H x W x D) | 168 x 170 x 226 mm |
| Weight | Net: 2.51kg(5.53 lbs)/ Gross: 4.05kg (8.93 lbs) |
| Power Supply Unit | 120W, 100-240V AC, 50/60Hz |
| Fan | System: 1 x 12 cm |
| Operating Temperature & Relative Humidity | 0 to 40˚C (32 to 104˚F), 5 to 95% non-condensing, wet-bulb 27˚C (80.6˚F) |
| Security Slot | Kensington security slot |
| company | Qnap |
