| CPU | Intel® Celeron® J3455 quad-core 1.5 GHz, up to 2.3 GHz |
|---|---|
| Memory Slot | SODIMM x 2 (MAX. 8GB) |
| Encryption Accleration | ✔ (AES-NI) |
| Graphics | Intel® HD Graphics 500 |
| System Memory | 8GB DDR3L |
| PCIe Slot | 1 PCIe 2.0 x2 slot |
| Flash Memory | 4GB eMMC |
| Total Memory Slots | 2 x DDR3L SODIMM slots |
| Maximum Memory | 8GB |
| Hard Drive Tray | 8 |
| Audio Input | 2 x 3.5mm dynamic microphone input jacks |
| Audio Output | speaker, 3.5mm line out jack |
| Drive Interface | SATA 6Gb/s, 3Gb/s HDD or SSD; Hot-swappable |
| GbE LAN | 2 x RJ45 Gigabit LAN port |
| LED Indicators | Status/Power, LAN, USB, Drives, SD card, USB QuickAccess |
| Display | 0.96” monochrome OLED |
| USB 3.0 Port | 5 x USB 3.0 Type-A ports |
| HDMI | 2 x HDMI v1.4b, up to 3840 x 2160, 30 Hz |
| Form Factor | tower |
| Dimension (H x W x D) | 168 x 235 x 226 mm |
| Weight | Net: 3.02 kg (6.66 lbs) |
| Operating Temperature | 0 ~ 40˚C (32˚F ~ 104˚F) |
| Power | 120W AC adapter, 100-240V |
| company | Qnap |
