| CPU | 14 nm Intel® Celeron® N3150/N3160 1.6 GHz quad-core processor |
|---|---|
| GPU | 8th generation Intel HD Graphics |
| System memory | TS-853A-4G: 4GB (2 x 2GB) |
| Memory Expandable Up To | 8 GB |
| Total Memory Slots | 2, SODIMM DDR3L-1600 |
| Flash Memory | 512MB |
| Maximum Number of Hard Drive | 8 |
| Hard Disk Drive | Hot-swappable 3.5" or 2.5" SATA 6Gb/s, SATA 3Gb/s hard drive or SSD |
| LAN Port | 4 x Gigabit RJ-45 Ethernet port |
| USB | 4 x USB 3.0 port (Front:1, Rear:3) |
| Audio Input | 2 x 6.3mm microphone jacks (dynamic microphones only) |
| Audio Output | Line Out Jack (for amplifier or headphone amplifier) |
| LED Indicators | Status, USB, HDD 1-8 |
| LCD Panel | Mono-LCD display with backlight |
| IR Receiver | ✔, Support QNAP RM-IR002, RM-IR003 and MCE-compatible Remote Control |
| HDMI | 2 |
| Form Factor | tower |
| Dimension (H x W x D) | 185.2(H) x 298.2(W) x 235(D) mm |
| Weight | Net: 7.3 kg (16.08 lbs) |
| Operating Temperature | 0-40˚C |
| Power | ATX 240W, 110-240V AC, 50-60Hz, 5A |
| company | Qnap |
